Vehicular Mobility
Bills | Committee | Last action | Date |
HB 1609 - Tata - Transit Ridership Incentive Program; on-demand microtransit operations. | (H) Committee on Transportation | (H) Left in Transportation | 02/07/23 |
notes: Includes the development and implementation of on-demand microtransit operations, defined in the bill, to incentivize and promote transit ridership, as part of the goal of the Transit Ridership Incentive Program. The bill provides that an approved initiative or service is eligible to continue receiving funding for the duration of the Program on an annual basis, for up to 80 percent of costs, from funds that are available to the urbanized area in which the initiative or service is located. | |||
HB 2338 - McQuinn - Transit Ridership Incentive Program; use of funds, improving accessibility. | (H) Committee on Appropriations (S) Committee on Finance and Appropriations | (G) Acts of Assembly Chapter text (CHAP0797) | 04/12/23 |
notes: Directs the Commonwealth Transportation Board to use up to 30 percent of available funds in the Transit Ridership Incentive Program to support local, regional, and state entities in improving the accessibility of transit bus passenger facilities and transitioning public transit bus fleets and infrastructure to zero-emission bus fleets and infrastructure. The bill directs the Board to develop guidelines for applications for grants to any local, regional, or state public entity that supports a transit system. | |||
SB 977 - Mason - Transit Ridership Incentive Program; on-demand microtransit operations. | (S) Committee on Transportation | (S) Stricken at request of Patron in Transportation (13-Y 0-N) | 01/26/23 |
notes: Includes the development and implementation of on-demand microtransit operations, defined in the bill, to incentivize and promote transit ridership, as part of the goal of the Transit Ridership Incentive Program. The bill provides that an approved initiative or service is eligible to continue receiving funding for the duration of the Program on an annual basis, for up to 80 percent of costs, from funds that are available to the urbanized area in which the initiative or service is located. | |||
SB 1326 - McClellan - Transit Ridership Incentive Program; use of funds, improving accessibility. | (H) Committee on Transportation (S) Committee on Finance and Appropriations | (G) Acts of Assembly Chapter text (CHAP0759) | 04/12/23 |
notes: Directs the Commonwealth Transportation Board to use up to 30 percent of available funds in the Transit Ridership Incentive Program to support local, regional, and state entities in improving the accessibility of transit bus passenger facilities and transitioning public transit bus fleets and infrastructure to zero-emission bus fleets and infrastructure. The bill directs the Board to develop guidelines for applications for grants to any local, regional, or state public entity that supports a transit system. |